Editor Window Hotkeys
File
| New | Ctrl+p |
| Import | Ctrl+i |
| Save All | Ctrl+s |
| Preferences | Ctrl+Shift+p |
| Help | F1 |
| Done | Ctrl+d |
| Cancel | Ctrl+Alt+d |
Toolbar (Left Side)
| Selector | Esc |
| Measure | m |
| Open Element | Ctrl+Shift+o |
| Close Element | Ctrl+Shift+x |
| Spline | Ctrl+Alt+s |
| Polyline | Ctrl+Alt+l |
| Group | Ctrl+g |
| Ungroup | Ctrl+Alt+g |
| Alignment – Primary | Ctrl+Alt+1 |
| Alignment – Secondary | Ctrl+Alt+2 |
| Alignment – Clear | Ctrl+Alt+0 |
| Seam Ends | Ctrl+Alt+e |
| Seams | Ctrl+1 Ctrl+2 Ctrl+3 Ctrl+4 Ctrl+5 |
| Convert Seams to Elements | Ctrl+e |
| Remove Seams | Ctrl+o |
Tools
| Mark | Shift+m |
| Shift+b | |
| Cut | Shift+c |
| Cut 2 | Shift+a |
| Drill | Shift+d |
| Crease | Shift+v |
| Reference | Shift+r |
Guides
| Guides – Normal | Shift+h |
| Guides – Angle | Shift+y |
| Guides – Tangent | Shift+t |
| Guides – Distance | Shift+g |
| Erase | Shift+x |
Design Tab
Pattern
| Done | Ctrl+d |
| Cancel | Ctrl+Alt+d |
| Make New Pattern | Ctrl+p |
Create
| Point | p |
| Lines – Line | l |
| Lines – Polyline | y |
| Curves – Arc | a |
| Curves – Arc (Sweep) | s |
| Curves – Bezier | b |
| Curves – Spline | e |
| Conics – Circle | c |
| Conics – Ellipse | i |
| Polygons – Rectangle | r |
| Polygons – Polygon | g |
| Texts – Text | w |
| Texts – Barcode | Ctrl+w |
| Notches – Single | Ctrl+Shift+n |
| Notches – Midpoint | Ctrl+Shift+m |
| Notches – Evenly Spaced | Ctrl+Shift+e |
| Anchor | Ctrl+Alt+p |
Edit
| Origin | Ctrl+Alt+o |
| Break | Ctrl+Alt+b |
| Points – Add/Remove | Ctrl+= |
| Points – Point at Distance | Ctrl+Shift+= |
| Align – Horizontal | Ctrl+[ |
| Align – Parallel | Ctrl+] |
| Length | Ctrl+l |
| Extend/Trim | x |
| Mirror | Ctrl+m |
Actions
| Join | Ctrl+j |
| Reverse | Ctrl+r |
| Flip – Horizontal | Ctrl+Alt+h |
| Flip – Vertical | Ctrl+Alt+v |
| Merge | Alt+m |
| Move | Ctrl+Alt+m |
| Rotate | Ctrl+Alt+r |
| Scale | Ctrl+Shift+s |
| Thin | Ctrl+t |
| Circle to Points | Ctrl+Shift+c |
| Duplicate – Delta | Shift+k |
| Duplicate – Array | Shift+l |
| Duplicate – Polar Array | Shift+p |
| Duplicate – Offset/Trim | Shift+o |
Replace
| Spline | Shift+s |
| Arc Fit | Shift+f |
| Arc Offset | Shift+u |
| Bezier | Shift+j |
| Bezier Fit | Shift+i |
| Fillet – Arc | f |
| Fillet – Bezier | j |
Perimeter Tab
| Done | Ctrl+d |
| Cancel | Ctrl+Alt+d |
| Box | Ctrl+Shift+u |
| Elements | Ctrl+u |
| No Mark | Alt+Shift+m |
| No Reference | Alt+Shift+r |
| Validate Element Perimeter | Alt+Shift+v |
Cut Ready Tab
| Done | Ctrl+d |
| Cancel | Ctrl+Alt+d |
| Optimize | o |
View Tab
| Done | Ctrl+d |
| Cancel | Ctrl+Alt+d |
| Focus View | F5 |
| Select All | Ctrl+a |
| Deselect All | Esc |
| Invert Selection | Ctrl+Shift+a |
| Zoom All | Ctrl+space |
| Zoom Selection | F12 |
| Zoom Background Photo | Shift+F12 |
| Clear All Originals | Ctrl+q |
Miscellaneous
| Select Notch Close to Point | n |
| Selection Filter | Ctrl+f |
| Repeat Last Tool | Enter or F4 |
| Break Geometry At Corners | Ctrl+b |
| Copy | Ctrl+c |
| Cut | Ctrl+x |
| Paste | Ctrl+v |
| Select All | Ctrl+a |
| Undo | Ctrl+z |
| Redo | Ctrl+y or Ctrl+Shift+z |
